Running 1m test @ http://127.0.0.1:8080
  8 threads and 256 connections
  Thread calibration: mean lat.: 0.956ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 0.952ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.126ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 0.957ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 0.958ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 0.955ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 0.954ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 0.956ms, rate sampling interval: 10ms
  Thread Stats   Avg      Stdev     Max   +/- Stdev
    Latency     0.98ms  453.38us   7.06ms   64.77%
    Req/Sec     5.19k   542.88     7.11k    85.17%
  Latency Distribution (HdrHistogram - Recorded Latency)
 50.000%    0.96ms
 75.000%    1.30ms
 90.000%    1.58ms
 99.000%    2.04ms
 99.900%    2.42ms
 99.990%    3.81ms
 99.999%    4.85ms
100.000%    7.06ms

  Detailed Percentile spectrum:
       Value   Percentile   TotalCount 1/(1-Percentile)

       0.055     0.000000            1         1.00
       0.387     0.100000       197095         1.11
       0.549     0.200000       394135         1.25
       0.693     0.300000       591745         1.43
       0.829     0.400000       788450         1.67
       0.962     0.500000       985664         2.00
       1.028     0.550000      1083508         2.22
       1.094     0.600000      1181974         2.50
       1.161     0.650000      1279837         2.86
       1.230     0.700000      1378810         3.33
       1.301     0.750000      1476927         4.00
       1.339     0.775000      1526588         4.44
       1.379     0.800000      1576065         5.00
       1.421     0.825000      1624335         5.71
       1.468     0.850000      1674075         6.67
       1.520     0.875000      1722908         8.00
       1.549     0.887500      1747728         8.89
       1.581     0.900000      1772686        10.00
       1.615     0.912500      1797163        11.43
       1.653     0.925000      1821405        13.33
       1.697     0.937500      1846190        16.00
       1.721     0.943750      1858308        17.78
       1.748     0.950000      1870758        20.00
       1.776     0.956250      1882682        22.86
       1.808     0.962500      1895048        26.67
       1.845     0.968750      1907507        32.00
       1.865     0.971875      1913542        35.56
       1.887     0.975000      1919685        40.00
       1.912     0.978125      1925938        45.71
       1.939     0.981250      1931978        53.33
       1.970     0.984375      1938047        64.00
       1.988     0.985938      1941175        71.11
       2.008     0.987500      1944271        80.00
       2.029     0.989062      1947296        91.43
       2.053     0.990625      1950341       106.67
       2.083     0.992188      1953605       128.00
       2.099     0.992969      1955093       142.22
       2.117     0.993750      1956638       160.00
       2.137     0.994531      1958169       182.86
       2.159     0.995313      1959650       213.33
       2.185     0.996094      1961146       256.00
       2.201     0.996484      1961921       284.44
       2.219     0.996875      1962723       320.00
       2.239     0.997266      1963429       365.71
       2.265     0.997656      1964202       426.67
       2.295     0.998047      1964960       512.00
       2.313     0.998242      1965364       568.89
       2.335     0.998437      1965740       640.00
       2.359     0.998633      1966128       731.43
       2.387     0.998828      1966499       853.33
       2.427     0.999023      1966879      1024.00
       2.453     0.999121      1967076      1137.78
       2.483     0.999219      1967262      1280.00
       2.527     0.999316      1967460      1462.86
       2.591     0.999414      1967646      1706.67
       2.685     0.999512      1967838      2048.00
       2.751     0.999561      1967933      2275.56
       2.843     0.999609      1968028      2560.00
       2.943     0.999658      1968125      2925.71
       3.057     0.999707      1968221      3413.33
       3.183     0.999756      1968317      4096.00
       3.283     0.999780      1968365      4551.11
       3.379     0.999805      1968413      5120.00
       3.469     0.999829      1968463      5851.43
       3.559     0.999854      1968511      6826.67
       3.671     0.999878      1968557      8192.00
       3.737     0.999890      1968582      9102.22
       3.813     0.999902      1968605     10240.00
       3.911     0.999915      1968629     11702.86
       3.977     0.999927      1968653     13653.33
       4.069     0.999939      1968677     16384.00
       4.127     0.999945      1968690     18204.44
       4.195     0.999951      1968701     20480.00
       4.263     0.999957      1968713     23405.71
       4.335     0.999963      1968725     27306.67
       4.419     0.999969      1968737     32768.00
       4.479     0.999973      1968743     36408.89
       4.547     0.999976      1968749     40960.00
       4.607     0.999979      1968755     46811.43
       4.663     0.999982      1968762     54613.33
       4.703     0.999985      1968767     65536.00
       4.751     0.999986      1968770     72817.78
       4.803     0.999988      1968773     81920.00
       4.827     0.999989      1968776     93622.86
       4.915     0.999991      1968779    109226.67
       5.067     0.999992      1968783    131072.00
       5.087     0.999993      1968784    145635.56
       5.091     0.999994      1968785    163840.00
       5.111     0.999995      1968788    187245.71
       5.111     0.999995      1968788    218453.33
       5.183     0.999996      1968790    262144.00
       5.391     0.999997      1968791    291271.11
       5.391     0.999997      1968791    327680.00
       5.443     0.999997      1968792    374491.43
       5.503     0.999998      1968793    436906.67
       5.831     0.999998      1968794    524288.00
       5.831     0.999998      1968794    582542.22
       5.831     0.999998      1968794    655360.00
       5.983     0.999999      1968795    748982.86
       5.983     0.999999      1968795    873813.33
       6.131     0.999999      1968796   1048576.00
       6.131     0.999999      1968796   1165084.44
       6.131     0.999999      1968796   1310720.00
       6.131     0.999999      1968796   1497965.71
       6.131     0.999999      1968796   1747626.67
       7.063     1.000000      1968797   2097152.00
       7.063     1.000000      1968797          inf
#[Mean    =        0.979, StdDeviation   =        0.453]
#[Max     =        7.060, Total count    =      1968797]
#[Buckets =           27, SubBuckets     =         2048]
----------------------------------------------------------
  2362592 requests in 1.00m, 268.12MB read
Requests/sec:  39375.95
Transfer/sec:      4.47MB
