Running 1m test @ http://127.0.0.1:8084
  8 threads and 256 connections
  Thread calibration: mean lat.: 1.953ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.919ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.931ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.781ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.855ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.936ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.961ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.917ms, rate sampling interval: 10ms
  Thread Stats   Avg      Stdev     Max   +/- Stdev
    Latency     2.05ms    2.21ms  40.67ms   91.58%
    Req/Sec    38.13k     5.68k   97.40k    76.66%
  Latency Distribution (HdrHistogram - Recorded Latency)
 50.000%    1.48ms
 75.000%    2.33ms
 90.000%    3.95ms
 99.000%   11.64ms
 99.900%   24.19ms
 99.990%   31.04ms
 99.999%   35.49ms
100.000%   40.70ms

  Detailed Percentile spectrum:
       Value   Percentile   TotalCount 1/(1-Percentile)

       0.025     0.000000            1         1.00
       0.585     0.100000      1444089         1.11
       0.822     0.200000      2884443         1.25
       1.040     0.300000      4327652         1.43
       1.256     0.400000      5770804         1.67
       1.482     0.500000      7212561         2.00
       1.608     0.550000      7934338         2.22
       1.747     0.600000      8652819         2.50
       1.905     0.650000      9371829         2.86
       2.093     0.700000     10094835         3.33
       2.331     0.750000     10815203         4.00
       2.483     0.775000     11174978         4.44
       2.671     0.800000     11534715         5.00
       2.903     0.825000     11894062         5.71
       3.189     0.850000     12255385         6.67
       3.533     0.875000     12615158         8.00
       3.731     0.887500     12795235         8.89
       3.947     0.900000     12975741        10.00
       4.187     0.912500     13155980        11.43
       4.463     0.925000     13336677        13.33
       4.795     0.937500     13516525        16.00
       4.995     0.943750     13606617        17.78
       5.231     0.950000     13697155        20.00
       5.519     0.956250     13786223        22.86
       5.907     0.962500     13876774        26.67
       6.463     0.968750     13966682        32.00
       6.831     0.971875     14011624        35.56
       7.271     0.975000     14056588        40.00
       7.811     0.978125     14101608        45.71
       8.479     0.981250     14146650        53.33
       9.335     0.984375     14191884        64.00
       9.855     0.985938     14214509        71.11
      10.447     0.987500     14236890        80.00
      11.151     0.989062     14259403        91.43
      11.991     0.990625     14281916       106.67
      13.055     0.992188     14304451       128.00
      13.679     0.992969     14315732       142.22
      14.391     0.993750     14326942       160.00
      15.231     0.994531     14338193       182.86
      16.231     0.995313     14349451       213.33
      17.391     0.996094     14360762       256.00
      18.031     0.996484     14366347       284.44
      18.735     0.996875     14371990       320.00
      19.503     0.997266     14377602       365.71
      20.351     0.997656     14383182       426.67
      21.295     0.998047     14388824       512.00
      21.807     0.998242     14391635       568.89
      22.383     0.998437     14394461       640.00
      22.959     0.998633     14397296       731.43
      23.567     0.998828     14400095       853.33
      24.287     0.999023     14402930      1024.00
      24.687     0.999121     14404319      1137.78
      25.151     0.999219     14405752      1280.00
      25.631     0.999316     14407119      1462.86
      26.191     0.999414     14408543      1706.67
      26.815     0.999512     14409942      2048.00
      27.167     0.999561     14410652      2275.56
      27.535     0.999609     14411360      2560.00
      27.935     0.999658     14412044      2925.71
      28.383     0.999707     14412752      3413.33
      28.863     0.999756     14413462      4096.00
      29.119     0.999780     14413811      4551.11
      29.455     0.999805     14414163      5120.00
      29.807     0.999829     14414512      5851.43
      30.175     0.999854     14414863      6826.67
      30.591     0.999878     14415211      8192.00
      30.831     0.999890     14415383      9102.22
      31.087     0.999902     14415561     10240.00
      31.391     0.999915     14415735     11702.86
      31.743     0.999927     14415910     13653.33
      32.143     0.999939     14416085     16384.00
      32.351     0.999945     14416175     18204.44
      32.591     0.999951     14416267     20480.00
      32.863     0.999957     14416353     23405.71
      33.215     0.999963     14416439     27306.67
      33.631     0.999969     14416536     32768.00
      33.791     0.999973     14416579     36408.89
      33.983     0.999976     14416614     40960.00
      34.207     0.999979     14416660     46811.43
      34.431     0.999982     14416701     54613.33
      34.783     0.999985     14416747     65536.00
      34.975     0.999986     14416772     72817.78
      35.167     0.999988     14416791     81920.00
      35.359     0.999989     14416811     93622.86
      35.679     0.999991     14416833    109226.67
      35.935     0.999992     14416855    131072.00
      36.031     0.999993     14416866    145635.56
      36.223     0.999994     14416877    163840.00
      36.383     0.999995     14416890    187245.71
      36.511     0.999995     14416901    218453.33
      36.735     0.999996     14416911    262144.00
      36.863     0.999997     14416916    291271.11
      36.959     0.999997     14416922    327680.00
      37.023     0.999997     14416928    374491.43
      37.119     0.999998     14416933    436906.67
      37.343     0.999998     14416937    524288.00
      37.471     0.999998     14416941    582542.22
      37.535     0.999998     14416943    655360.00
      37.887     0.999999     14416945    748982.86
      38.079     0.999999     14416948    873813.33
      38.367     0.999999     14416952   1048576.00
      38.367     0.999999     14416952   1165084.44
      38.623     0.999999     14416954   1310720.00
      38.751     0.999999     14416955   1497965.71
      38.815     0.999999     14416956   1747626.67
      39.135     1.000000     14416958   2097152.00
      39.135     1.000000     14416958   2330168.89
      39.263     1.000000     14416959   2621440.00
      39.615     1.000000     14416960   2995931.43
      39.615     1.000000     14416960   3495253.33
      39.839     1.000000     14416961   4194304.00
      39.839     1.000000     14416961   4660337.78
      39.999     1.000000     14416962   5242880.00
      39.999     1.000000     14416962   5991862.86
      39.999     1.000000     14416962   6990506.67
      40.383     1.000000     14416963   8388608.00
      40.383     1.000000     14416963   9320675.55
      40.383     1.000000     14416963  10485760.00
      40.383     1.000000     14416963  11983725.71
      40.383     1.000000     14416963  13981013.34
      40.703     1.000000     14416964  16777216.00
      40.703     1.000000     14416964          inf
#[Mean    =        2.049, StdDeviation   =        2.205]
#[Max     =       40.672, Total count    =     14416964]
#[Buckets =           27, SubBuckets     =         2048]
----------------------------------------------------------
  17299750 requests in 1.00m, 2.51GB read
Requests/sec: 288329.98
Transfer/sec:     42.90MB
