Running 1m test @ http://127.0.0.1:8081
  8 threads and 256 connections
  Thread calibration: mean lat.: 1.312ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.311ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.313ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.313ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.333ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.312ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.332ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.337ms, rate sampling interval: 10ms
  Thread Stats   Avg      Stdev     Max   +/- Stdev
    Latency     1.25ms  566.48us  10.59ms   67.37%
    Req/Sec     7.21k   466.91    10.11k    71.34%
  Latency Distribution (HdrHistogram - Recorded Latency)
 50.000%    1.21ms
 75.000%    1.62ms
 90.000%    2.01ms
 99.000%    2.70ms
 99.900%    3.69ms
 99.990%    4.88ms
 99.999%    6.14ms
100.000%   10.60ms

  Detailed Percentile spectrum:
       Value   Percentile   TotalCount 1/(1-Percentile)

       0.053     0.000000            1         1.00
       0.551     0.100000       273118         1.11
       0.746     0.200000       546571         1.25
       0.907     0.300000       819410         1.43
       1.057     0.400000      1092406         1.67
       1.206     0.500000      1364829         2.00
       1.282     0.550000      1500690         2.22
       1.360     0.600000      1636592         2.50
       1.441     0.650000      1772851         2.86
       1.527     0.700000      1909120         3.33
       1.620     0.750000      2045839         4.00
       1.670     0.775000      2113401         4.44
       1.724     0.800000      2182229         5.00
       1.782     0.825000      2249791         5.71
       1.847     0.850000      2318374         6.67
       1.920     0.875000      2386250         8.00
       1.961     0.887500      2420569         8.89
       2.005     0.900000      2454311        10.00
       2.055     0.912500      2489270        11.43
       2.109     0.925000      2522491        13.33
       2.173     0.937500      2557071        16.00
       2.209     0.943750      2574199        17.78
       2.247     0.950000      2590880        20.00
       2.289     0.956250      2607930        22.86
       2.337     0.962500      2625211        26.67
       2.391     0.968750      2642014        32.00
       2.421     0.971875      2650365        35.56
       2.455     0.975000      2658911        40.00
       2.493     0.978125      2667459        45.71
       2.535     0.981250      2675922        53.33
       2.583     0.984375      2684257        64.00
       2.613     0.985938      2688652        71.11
       2.643     0.987500      2692723        80.00
       2.679     0.989062      2697098        91.43
       2.719     0.990625      2701254       106.67
       2.769     0.992188      2705534       128.00
       2.799     0.992969      2707724       142.22
       2.831     0.993750      2709813       160.00
       2.869     0.994531      2711896       182.86
       2.915     0.995313      2714025       213.33
       2.973     0.996094      2716145       256.00
       3.009     0.996484      2717235       284.44
       3.051     0.996875      2718286       320.00
       3.099     0.997266      2719327       365.71
       3.169     0.997656      2720414       426.67
       3.259     0.998047      2721459       512.00
       3.317     0.998242      2722008       568.89
       3.391     0.998437      2722526       640.00
       3.487     0.998633      2723066       731.43
       3.593     0.998828      2723600       853.33
       3.709     0.999023      2724125      1024.00
       3.777     0.999121      2724388      1137.78
       3.853     0.999219      2724658      1280.00
       3.933     0.999316      2724919      1462.86
       4.025     0.999414      2725186      1706.67
       4.127     0.999512      2725456      2048.00
       4.183     0.999561      2725587      2275.56
       4.251     0.999609      2725729      2560.00
       4.315     0.999658      2725853      2925.71
       4.399     0.999707      2725993      3413.33
       4.487     0.999756      2726119      4096.00
       4.527     0.999780      2726188      4551.11
       4.583     0.999805      2726254      5120.00
       4.639     0.999829      2726321      5851.43
       4.707     0.999854      2726387      6826.67
       4.787     0.999878      2726451      8192.00
       4.851     0.999890      2726487      9102.22
       4.895     0.999902      2726518     10240.00
       4.967     0.999915      2726550     11702.86
       5.063     0.999927      2726584     13653.33
       5.131     0.999939      2726618     16384.00
       5.175     0.999945      2726637     18204.44
       5.203     0.999951      2726650     20480.00
       5.275     0.999957      2726667     23405.71
       5.359     0.999963      2726684     27306.67
       5.419     0.999969      2726700     32768.00
       5.475     0.999973      2726710     36408.89
       5.511     0.999976      2726718     40960.00
       5.531     0.999979      2726725     46811.43
       5.567     0.999982      2726735     54613.33
       5.711     0.999985      2726742     65536.00
       5.815     0.999986      2726746     72817.78
       6.019     0.999988      2726750     81920.00
       6.131     0.999989      2726754     93622.86
       6.183     0.999991      2726759    109226.67
       6.211     0.999992      2726763    131072.00
       6.331     0.999993      2726766    145635.56
       6.351     0.999994      2726767    163840.00
       6.375     0.999995      2726770    187245.71
       6.479     0.999995      2726771    218453.33
       6.539     0.999996      2726774    262144.00
       6.539     0.999997      2726774    291271.11
       6.543     0.999997      2726775    327680.00
       6.631     0.999997      2726776    374491.43
       6.647     0.999998      2726777    436906.67
       6.655     0.999998      2726778    524288.00
       6.855     0.999998      2726779    582542.22
       6.855     0.999998      2726779    655360.00
       9.807     0.999999      2726780    748982.86
       9.807     0.999999      2726780    873813.33
       9.839     0.999999      2726781   1048576.00
       9.839     0.999999      2726781   1165084.44
       9.839     0.999999      2726781   1310720.00
      10.223     0.999999      2726782   1497965.71
      10.223     0.999999      2726782   1747626.67
      10.223     1.000000      2726782   2097152.00
      10.223     1.000000      2726782   2330168.89
      10.223     1.000000      2726782   2621440.00
      10.599     1.000000      2726783   2995931.43
      10.599     1.000000      2726783          inf
#[Mean    =        1.252, StdDeviation   =        0.566]
#[Max     =       10.592, Total count    =      2726783]
#[Buckets =           27, SubBuckets     =         2048]
----------------------------------------------------------
  3278445 requests in 1.00m, 372.06MB read
Requests/sec:  54640.68
Transfer/sec:      6.20MB
