Commit baseline results

This commit is contained in:
2026-06-15 00:08:22 +02:00
parent 943080805c
commit f25b460d3c
64 changed files with 4582 additions and 0 deletions
@@ -0,0 +1,143 @@
Running 1m test @ http://127.0.0.1:8081
8 threads and 256 connections
Thread calibration: mean lat.: 1.312ms, rate sampling interval: 10ms
Thread calibration: mean lat.: 1.311ms, rate sampling interval: 10ms
Thread calibration: mean lat.: 1.313ms, rate sampling interval: 10ms
Thread calibration: mean lat.: 1.313ms, rate sampling interval: 10ms
Thread calibration: mean lat.: 1.333ms, rate sampling interval: 10ms
Thread calibration: mean lat.: 1.312ms, rate sampling interval: 10ms
Thread calibration: mean lat.: 1.332ms, rate sampling interval: 10ms
Thread calibration: mean lat.: 1.337ms, rate sampling interval: 10ms
Thread Stats Avg Stdev Max +/- Stdev
Latency 1.25ms 566.48us 10.59ms 67.37%
Req/Sec 7.21k 466.91 10.11k 71.34%
Latency Distribution (HdrHistogram - Recorded Latency)
50.000% 1.21ms
75.000% 1.62ms
90.000% 2.01ms
99.000% 2.70ms
99.900% 3.69ms
99.990% 4.88ms
99.999% 6.14ms
100.000% 10.60ms
Detailed Percentile spectrum:
Value Percentile TotalCount 1/(1-Percentile)
0.053 0.000000 1 1.00
0.551 0.100000 273118 1.11
0.746 0.200000 546571 1.25
0.907 0.300000 819410 1.43
1.057 0.400000 1092406 1.67
1.206 0.500000 1364829 2.00
1.282 0.550000 1500690 2.22
1.360 0.600000 1636592 2.50
1.441 0.650000 1772851 2.86
1.527 0.700000 1909120 3.33
1.620 0.750000 2045839 4.00
1.670 0.775000 2113401 4.44
1.724 0.800000 2182229 5.00
1.782 0.825000 2249791 5.71
1.847 0.850000 2318374 6.67
1.920 0.875000 2386250 8.00
1.961 0.887500 2420569 8.89
2.005 0.900000 2454311 10.00
2.055 0.912500 2489270 11.43
2.109 0.925000 2522491 13.33
2.173 0.937500 2557071 16.00
2.209 0.943750 2574199 17.78
2.247 0.950000 2590880 20.00
2.289 0.956250 2607930 22.86
2.337 0.962500 2625211 26.67
2.391 0.968750 2642014 32.00
2.421 0.971875 2650365 35.56
2.455 0.975000 2658911 40.00
2.493 0.978125 2667459 45.71
2.535 0.981250 2675922 53.33
2.583 0.984375 2684257 64.00
2.613 0.985938 2688652 71.11
2.643 0.987500 2692723 80.00
2.679 0.989062 2697098 91.43
2.719 0.990625 2701254 106.67
2.769 0.992188 2705534 128.00
2.799 0.992969 2707724 142.22
2.831 0.993750 2709813 160.00
2.869 0.994531 2711896 182.86
2.915 0.995313 2714025 213.33
2.973 0.996094 2716145 256.00
3.009 0.996484 2717235 284.44
3.051 0.996875 2718286 320.00
3.099 0.997266 2719327 365.71
3.169 0.997656 2720414 426.67
3.259 0.998047 2721459 512.00
3.317 0.998242 2722008 568.89
3.391 0.998437 2722526 640.00
3.487 0.998633 2723066 731.43
3.593 0.998828 2723600 853.33
3.709 0.999023 2724125 1024.00
3.777 0.999121 2724388 1137.78
3.853 0.999219 2724658 1280.00
3.933 0.999316 2724919 1462.86
4.025 0.999414 2725186 1706.67
4.127 0.999512 2725456 2048.00
4.183 0.999561 2725587 2275.56
4.251 0.999609 2725729 2560.00
4.315 0.999658 2725853 2925.71
4.399 0.999707 2725993 3413.33
4.487 0.999756 2726119 4096.00
4.527 0.999780 2726188 4551.11
4.583 0.999805 2726254 5120.00
4.639 0.999829 2726321 5851.43
4.707 0.999854 2726387 6826.67
4.787 0.999878 2726451 8192.00
4.851 0.999890 2726487 9102.22
4.895 0.999902 2726518 10240.00
4.967 0.999915 2726550 11702.86
5.063 0.999927 2726584 13653.33
5.131 0.999939 2726618 16384.00
5.175 0.999945 2726637 18204.44
5.203 0.999951 2726650 20480.00
5.275 0.999957 2726667 23405.71
5.359 0.999963 2726684 27306.67
5.419 0.999969 2726700 32768.00
5.475 0.999973 2726710 36408.89
5.511 0.999976 2726718 40960.00
5.531 0.999979 2726725 46811.43
5.567 0.999982 2726735 54613.33
5.711 0.999985 2726742 65536.00
5.815 0.999986 2726746 72817.78
6.019 0.999988 2726750 81920.00
6.131 0.999989 2726754 93622.86
6.183 0.999991 2726759 109226.67
6.211 0.999992 2726763 131072.00
6.331 0.999993 2726766 145635.56
6.351 0.999994 2726767 163840.00
6.375 0.999995 2726770 187245.71
6.479 0.999995 2726771 218453.33
6.539 0.999996 2726774 262144.00
6.539 0.999997 2726774 291271.11
6.543 0.999997 2726775 327680.00
6.631 0.999997 2726776 374491.43
6.647 0.999998 2726777 436906.67
6.655 0.999998 2726778 524288.00
6.855 0.999998 2726779 582542.22
6.855 0.999998 2726779 655360.00
9.807 0.999999 2726780 748982.86
9.807 0.999999 2726780 873813.33
9.839 0.999999 2726781 1048576.00
9.839 0.999999 2726781 1165084.44
9.839 0.999999 2726781 1310720.00
10.223 0.999999 2726782 1497965.71
10.223 0.999999 2726782 1747626.67
10.223 1.000000 2726782 2097152.00
10.223 1.000000 2726782 2330168.89
10.223 1.000000 2726782 2621440.00
10.599 1.000000 2726783 2995931.43
10.599 1.000000 2726783 inf
#[Mean = 1.252, StdDeviation = 0.566]
#[Max = 10.592, Total count = 2726783]
#[Buckets = 27, SubBuckets = 2048]
----------------------------------------------------------
3278445 requests in 1.00m, 372.06MB read
Requests/sec: 54640.68
Transfer/sec: 6.20MB
@@ -0,0 +1,13 @@
Running 30s test @ http://127.0.0.1:8081
8 threads and 256 connections
Thread Stats Avg Stdev Max +/- Stdev
Latency 3.27ms 408.65us 14.31ms 84.94%
Req/Sec 9.84k 526.29 17.26k 81.03%
Latency Distribution
50% 3.17ms
75% 3.35ms
90% 3.76ms
99% 4.61ms
2352589 requests in 30.10s, 266.99MB read
Requests/sec: 78159.14
Transfer/sec: 8.87MB
@@ -0,0 +1,61 @@
ts cpu_pct rss_kb
1779825986 283,00 8116
1779825988 285,00 16916
1779825990 286,00 17096
1779825992 287,00 17100
1779825994 292,00 17120
1779825996 283,00 17180
1779825998 281,00 17188
1779826000 283,00 17188
1779826002 283,00 17188
1779826004 286,00 17208
1779826006 281,00 17208
1779826008 285,00 17212
1779826010 285,00 17228
1779826012 283,00 17228
1779826014 292,00 17232
1779826016 186,00 15440
1779826018 234,00 17340
1779826020 216,00 17372
1779826022 224,00 17396
1779826024 226,00 17404
1779826026 220,00 17480
1779826028 212,00 17492
1779826030 224,00 17492
1779826032 181,00 17492
1779826034 233,00 17492
1779826036 231,00 17492
1779826038 234,00 17492
1779826040 221,00 17492
1779826042 214,00 17492
1779826044 204,00 17492
1779826046 177,00 17228
1779826048 223,00 17504
1779826050 226,00 17504
1779826052 217,00 17504
1779826054 227,00 17504
1779826056 224,00 17504
1779826058 220,00 17504
1779826060 226,00 17504
1779826062 229,00 17504
1779826064 217,00 17504
1779826066 210,00 17504
1779826068 225,00 17504
1779826070 228,00 17504
1779826072 196,00 17504
1779826074 213,00 17504
1779826076 217,00 17504
1779826078 207,00 17504
1779826080 208,00 17504
1779826082 217,00 17504
1779826084 222,00 17504
1779826086 211,00 17504
1779826088 228,00 17504
1779826090 214,00 17504
1779826092 221,00 17504
1779826094 230,00 17504
1779826096 227,00 17504
1779826098 208,00 17504
1779826100 227,00 17504
1779826102 227,00 17504
1779826104 229,00 17504
1 ts cpu_pct rss_kb
2 1779825986 283,00 8116
3 1779825988 285,00 16916
4 1779825990 286,00 17096
5 1779825992 287,00 17100
6 1779825994 292,00 17120
7 1779825996 283,00 17180
8 1779825998 281,00 17188
9 1779826000 283,00 17188
10 1779826002 283,00 17188
11 1779826004 286,00 17208
12 1779826006 281,00 17208
13 1779826008 285,00 17212
14 1779826010 285,00 17228
15 1779826012 283,00 17228
16 1779826014 292,00 17232
17 1779826016 186,00 15440
18 1779826018 234,00 17340
19 1779826020 216,00 17372
20 1779826022 224,00 17396
21 1779826024 226,00 17404
22 1779826026 220,00 17480
23 1779826028 212,00 17492
24 1779826030 224,00 17492
25 1779826032 181,00 17492
26 1779826034 233,00 17492
27 1779826036 231,00 17492
28 1779826038 234,00 17492
29 1779826040 221,00 17492
30 1779826042 214,00 17492
31 1779826044 204,00 17492
32 1779826046 177,00 17228
33 1779826048 223,00 17504
34 1779826050 226,00 17504
35 1779826052 217,00 17504
36 1779826054 227,00 17504
37 1779826056 224,00 17504
38 1779826058 220,00 17504
39 1779826060 226,00 17504
40 1779826062 229,00 17504
41 1779826064 217,00 17504
42 1779826066 210,00 17504
43 1779826068 225,00 17504
44 1779826070 228,00 17504
45 1779826072 196,00 17504
46 1779826074 213,00 17504
47 1779826076 217,00 17504
48 1779826078 207,00 17504
49 1779826080 208,00 17504
50 1779826082 217,00 17504
51 1779826084 222,00 17504
52 1779826086 211,00 17504
53 1779826088 228,00 17504
54 1779826090 214,00 17504
55 1779826092 221,00 17504
56 1779826094 230,00 17504
57 1779826096 227,00 17504
58 1779826098 208,00 17504
59 1779826100 227,00 17504
60 1779826102 227,00 17504
61 1779826104 229,00 17504
@@ -0,0 +1,18 @@
{
"run_id": "urus-mem-s1",
"server": "urus-mem",
"scenario": "s1",
"probe_rps": 78159.14,
"target_rps": 54711,
"sustained_rps": 54640.68,
"latency": {
"p50": "1.21ms",
"p90": "2.01ms",
"p99": "2.70ms",
"p999": "3.69ms",
"max": "10.60ms"
},
"non_2xx": 0,
"mean_cpu_pct": "234.8",
"max_rss_kb": 17504
}
@@ -0,0 +1,26 @@
runner: launching server on cores 0-7: /home/mark/projects/urus-bench/target/release/urus-server --addr=127.0.0.1:8081 --store=memory
runner: smoke OK
runner: probe (30s closed-loop, 256 conns)
runner: probe RPS=78159.14, target (sustained)=54711
runner: warm-up (30s at -R54711)
runner: measure (60s at -R54711)
runner: DONE -> /home/mark/projects/urus-bench/results/urus-mem-s1
{
"run_id": "urus-mem-s1",
"server": "urus-mem",
"scenario": "s1",
"probe_rps": 78159.14,
"target_rps": 54711,
"sustained_rps": 54640.68,
"latency": {
"p50": "1.21ms",
"p90": "2.01ms",
"p99": "2.70ms",
"p999": "3.69ms",
"max": "10.60ms"
},
"non_2xx": 0,
"mean_cpu_pct": "234.8",
"max_rss_kb": 17504
}
@@ -0,0 +1,10 @@
urus-server: store=Memory addr=127.0.0.1:8081 auth=true
urus: listening on 127.0.0.1:8081
urus: listener 0 starting
urus: listener 1 starting
urus: listener 2 starting
urus: listener 3 starting
urus: listener 4 starting
urus: listener 5 starting
urus: listener 6 starting
urus: listener 7 starting
@@ -0,0 +1,16 @@
Running 30s test @ http://127.0.0.1:8081
8 threads and 256 connections
Thread calibration: mean lat.: 1.217ms, rate sampling interval: 10ms
Thread calibration: mean lat.: 1.221ms, rate sampling interval: 10ms
Thread calibration: mean lat.: 1.195ms, rate sampling interval: 10ms
Thread calibration: mean lat.: 1.225ms, rate sampling interval: 10ms
Thread calibration: mean lat.: 1.215ms, rate sampling interval: 10ms
Thread calibration: mean lat.: 1.227ms, rate sampling interval: 10ms
Thread calibration: mean lat.: 1.219ms, rate sampling interval: 10ms
Thread calibration: mean lat.: 1.225ms, rate sampling interval: 10ms
Thread Stats Avg Stdev Max +/- Stdev
Latency 1.23ms 557.40us 6.47ms 67.54%
Req/Sec 7.21k 494.29 10.22k 71.93%
1630772 requests in 30.00s, 185.07MB read
Requests/sec: 54358.72
Transfer/sec: 6.17MB